Component Total Dismissed Active Translated
CRM 19 0 19 19
Calendar 4 0 4 4
Discuss 28 0 28 28
Employees 27 0 27 27
Expenses 2 0 2 2
Extra_Accounting 35 0 35 35
Extra_Base 7 0 7 7
Extra_Contracts 21 0 21 21
Extra_Developments 1 0 1 1
Extra_Project 2 0 2 2
Inventory 31 0 31 31
Invoice 57 0 57 57
Product 6 0 6 6
Project 15 0 15 15
Purchase 10 0 10 10
Reports 13 0 13 13
Sales 13 0 13 13

View check documentation