Component Total Dismissed Active Translated
Basic data and extra 91 0 91 3
CRM 12 0 12 12
Calendar 14 0 14 14
Discuss 30 0 30 30
Employees 24 0 24 24
Expenses 7 0 7 7
Extra_Accounting 20 0 20 20
Extra_Base 13 0 13 13
Extra_Contracts 10 0 10 10
Extra_Developments 6 0 6 6
Extra_Project 2 0 2 2
Inventory 17 0 17 17
Invoice 31 0 31 31
Product 12 0 12 12
Project 25 0 25 25
Purchase 12 0 12 12
Reports 13 0 13 13
Sales 25 0 25 25

View check documentation