Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 54 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,526 | 477,536 | 4,372,700 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 727 | 1% | 2,170 | 1% | 13,644 |
| Translated | 99% | 31,506 | 99% | 477,495 | 99% | 4,372,316 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 97% | 30,779 | 99% | 475,325 | 99% | 4,358,672 |
| Failing checks | 4% | 1,440 | 65% | 314,595 | 74% | 3,263,908 |
| Strings with suggestions | 1% | 20 | 1% | 41 | 1% | 384 |
| Untranslated strings | 1% | 20 | 1% | 41 | 1% | 384 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
| No matching activity found. |