Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Animam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CS Energia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Eibarko Udala | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Komikiapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MU | 95% | 9 | 58 | 401 | 9 | 17 | 0 | 0 | |
|
|||||||||
Mikroenpresa digitala | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
info64 | 97% | 11 | 88 | 664 | 11 | 95 | 0 | 0 | |
|
|||||||||
udalak-app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: CLDR v38+ plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,611 | 11,511 | 75,382 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 2,023 | 67% | 7,769 | 66% | 50,257 |
Translated | 98% | 2,568 | 98% | 11,315 | 98% | 73,932 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 20% | 545 | 30% | 3,546 | 31% | 23,675 |
Failing checks | 5% | 134 | 12% | 1,417 | 12% | 9,439 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 43 | 1% | 196 | 1% | 1,450 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
base/src/locales/es/es.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
base/src/locales/es/es.json
” file was changed. a month ago