Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: CLDR v38+ plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,301 | 13,701 | 89,942 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 2,569 | 69% | 9,520 | 69% | 62,100 |
| Translated | 94% | 3,114 | 95% | 13,066 | 95% | 85,775 |
| Needs editing | 1% | 10 | 1% | 23 | 1% | 183 |
| Read-only | 16% | 545 | 25% | 3,546 | 26% | 23,675 |
| Failing checks | 9% | 319 | 14% | 1,976 | 14% | 12,834 |
| Strings with suggestions | 1% | 44 | 1% | 200 | 1% | 1,487 |
| Untranslated strings | 5% | 177 | 4% | 612 | 4% | 3,984 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+16%
Hosted strings
+100%
−4%
Translated
+98%
+100%
Contributors
—
| No matching activity found. |