Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,295 | 3,989 | 27,038 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 1,223 | 93% | 3,746 | 93% | 25,297 |
| Translated | 94% | 1,223 | 93% | 3,746 | 93% | 25,297 |
| Needs editing | 2% | 26 | 1% | 53 | 1% | 377 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 96 | 6% | 262 | 7% | 2,003 |
| Strings with suggestions | 5% | 75 | 6% | 265 | 6% | 1,872 |
| Untranslated strings | 3% | 46 | 4% | 190 | 5% | 1,364 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
+1%
Translated
+93%
—
Contributors
—
| No matching activity found. |