Nothing to list here.
Overview
| Language code | gl | |
|---|---|---|
| Aliased language codes | glg_es, glg | |
| Text direction | Left to right | |
| Number of speakers | 3,515,529 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 512 | 3,035 | 19,040 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 27% | 141 | 10% | 325 | 10% | 2,058 |
| Translated | 27% | 141 | 10% | 325 | 10% | 2,058 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 21 | 1% | 56 | 1% | 333 |
| Strings with suggestions | 72% | 371 | 89% | 2,710 | 89% | 16,982 |
| Untranslated strings | 72% | 371 | 89% | 2,710 | 89% | 16,982 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+27%
—
Contributors
—
| No matching activity found. |