Nothing to list here.
Overview
| Language code | eu | |
|---|---|---|
| Aliased language codes | es_eu, baq, eus | |
| Text direction | Left to right | |
| Number of speakers | 1,088,518 | |
| Plural: Default plural 59 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,907 | 484,711 | 4,422,952 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 31,901 | 92% | 445,822 | 91% | 4,050,680 |
| Translated | 98% | 32,405 | 92% | 447,126 | 91% | 4,060,832 |
| Needs editing | 1% | 40 | 1% | 295 | 1% | 2,543 |
| Read-only | 1% | 504 | 1% | 1,304 | 1% | 10,152 |
| Failing checks | 4% | 1,644 | 7% | 37,867 | 7% | 346,208 |
| Strings with suggestions | 1% | 277 | 1% | 2,822 | 1% | 23,842 |
| Untranslated strings | 1% | 462 | 7% | 37,290 | 8% | 359,577 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
+33%
Contributors
+100%
| No matching activity found. |